StockPrediction/plots
MasterRoby3 3c8eb64c1e Final Commit 2024-05-11 23:10:37 +02:00
..
data Final Commit 2024-05-11 23:10:37 +02:00
Autocorrelation_returns_volume.png Final Commit 2024-05-11 23:10:37 +02:00
Autocorrelation_returns_volume_abs.png Final Commit 2024-05-11 23:10:37 +02:00
Correlation_EMAs.png Final Commit 2024-05-11 23:10:37 +02:00
First_Attempt_LSTM.png Final Commit 2024-05-11 23:10:37 +02:00
First_Attempt_LSTM_2.png Final Commit 2024-05-11 23:10:37 +02:00
LSTM_advanced_1.png Final Commit 2024-05-11 23:10:37 +02:00
LSTM_advanced_2.png Final Commit 2024-05-11 23:10:37 +02:00
LSTM_advanced_3.png Final Commit 2024-05-11 23:10:37 +02:00
LSTM_advanced_4.png Final Commit 2024-05-11 23:10:37 +02:00
LSTM_advanced_rets_1.png Final Commit 2024-05-11 23:10:37 +02:00
MLP_20_10_5_2.png Final Commit 2024-05-11 23:10:37 +02:00
MLP_30_20_20_10.png Final Commit 2024-05-11 23:10:37 +02:00
MLP_50_20.png Final Commit 2024-05-11 23:10:37 +02:00
MSFT_daily_occs.png First simple case prediction (no training, just return prediction based on last day return) 2023-10-27 03:30:49 +02:00
MSFT_daily_occs_semilogx.png Final Commit 2024-05-11 23:10:37 +02:00
logistic_regression_EMA.png Final Commit 2024-05-11 23:10:37 +02:00
logistic_regression_SMA.png Final Commit 2024-05-11 23:10:37 +02:00
logistic_regression_SMA_EMA_comparison.png Final Commit 2024-05-11 23:10:37 +02:00
logistic_regression_first.png Final Commit 2024-05-11 23:10:37 +02:00