Reviewed-on: #1 |
||
|---|---|---|
| data | ||
| plots | ||
| LSTM.py | ||
| LSTM_advanced.py | ||
| LSTM_advanced_returns.py | ||
| MultiLayer_Perceptron.py | ||
| README.md | ||
| appunti.md | ||
| autocorr_plot.py | ||
| logistic_regression.py | ||
| logistic_regression_enlarge_only_rets.py | ||
| logistic_regression_only_returns.py | ||
| logistic_regression_run_script.sh | ||
| mlp_run_script.sh | ||
| plotter.py | ||
| simple_sign_prediction.py | ||
README.md
Stock Price Prediction
This is a simple project of a stock price prediction tool that tests various configurations.
The final goal is to study performance improvement changing the technology and the methods used.
Final try